EZOIC SERVICE PRIVACY POLICY
samsony.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Solution coupons | | |
Extreme Reach, Inc | | |
Query Click Limited | | |
INFINIA MOBILE S.L. | | |
Pexi B.V. | | |
Adserve.zone / Artworx AS | | |
Ströer Digital Media GmbH | | |
Synamedia | | |
Beachfront Media LLC | | |
RevJet | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sqreem Technologies Private Limited | | |
IPONWEB GmbH | | |
Polar Mobile Group Inc. | | |
Targetspot Belgium SPRL | | |
Onnetwork Sp. z o.o. | | |
Mars Media Group | | |
Frameplay Corporation | | |
ADFI MEDIA SL | | |
Brid Video DOO | | |
ArtChaos s.r.o. | | |
Bababam | | |
Teroa S.A. | | |
PIXIMEDIA | | |
Terminus Software Inc. | | |
Arpeely Ltd. | | |
BRICKS | | |
Seven Technologies S.L. | | |
Verasity Limited | | |
AdServing Factory srl | | |
Smart Adserver | | |
Arcspire Limited | | |
DeepIntent, Inc. | | |
VGI CTV, Inc | | |
Online Advertising Network Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
SmartyAds Inc. | | |
Objective Partners BV | | |
Netpoint Media GmbH | | |
Natexo Spain | | |
Nexx360 | | |
Cookie Market LTD | | |
FeedAd GmbH | | |
Mediavine, Inc. | | |
Converto AG | | |
Confiant Inc. | | |
Adludio Ltd. | | |
BeOp | | |
Index Exchange, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TIMEONE PERFORMANCE | | |
VLYBY Digital GmbH | | |
Holid AB | | |
Mediasmart Mobile S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
VUUKLE DMCC | | |
THE LINEA 1 MKT SL | | |
Bandsintown Amplified LLC | | |
Publisher First, Inc. | | |
LightBox TV | | |
Moloco, Inc. | | |
INIS sp. zo.o. | | |
Pelmorex Corp. | | |
Smartology Limited | | |
adality GmbH | | |
Voxnest Inc | | |
UniCredit S.p.A. | | |
Epsilon | | |
Passendo Aps | | |
NoBid, Inc. | | |
Visarity Technologies GmbH | | |
Ströer SSP GmbH (SSP) | | |
N.Rich Technologies Inc. | | |
SpotX, Inc | | |
Dynamic 1001 GmbH | | |
Pubfinity LLC | | |
Aarki, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Alphonso Inc | | |
Audiencerate LTD | | |
Dable Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Dianomi PLC | | |
Mobility-Ads GmbH | | |
Seedtag Advertising S.L | | |
Telecoming S.A. | | |
Adpone SL | | |
Impactify SARL | | |
Discover-Tech ltd | | |
Stream Eye OOD | | |
Effiliation / Effinity | | |
Salesforce.com, Inc. | | |
Adxperience SAS | | |
Clinch Labs LTD | | |
Avantis Video Ltd | | |
CASTOOLA D.O.O. | | |
CHEQ AI TECHNOLOGIES | | |
I.R.V. D.O.O. | | |
Evorra Ltd | | |
Sonobi, Inc | | |
Apester Ltd | | |
Ad Alliance GmbH | | |
Playwire LLC | | |
Factor Eleven GmbH | | |
Browsi | | |
Impact Tech Inc. | | |
DEFINE MEDIA GMBH | | |
SPORTORITY UK LTD | | |
SSMas | | |
Adacado Technologies Inc. (DBA Adacado) | | |
InMobi Pte Ltd | | |
B2B Media Group GmbH | | |
Semasio GmbH | | |
PIXFUTURE MEDIA INC. | | |
Betgenius Ltd | | |
optimise-it GmbH | | |
Playhill Limited | | |
dpa-infocom GmbH | | |
Kochava Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Leadoo Marketing Technologies Ltd | | |
BidTheatre AB | | |
YOC AG | | |
TAPTAP Digital SL | | |
Adevinta Spain S.L.U. | | |
Xandr, Inc. | | |
zeotap GmbH | | |
Little Big Data sp. z o.o. | | |
TF1 PUBLICITE | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Readpeak Oy | | |
Admo.tv (Clickon) | | |
StackAdapt | | |
Commanders Act | | |
Appush Technologies | | |
Blis Global Limited | | |
Channel Pilot Solutions GmbH | | |
Rakuten Marketing LLC | | |
DNA-I.COM | | |
Samsung Ads | | |
Always-Computing SAS | | |
Loop Now Technologies Inc. | | |
Dailymotion SA | | |
AirGrid LTD | | |
Eskimi | | |
Yieldlove GmbH | | |
Kameleoon SAS | | |
iProspect GmbH | | |
VECTAURY | | |
PLAYGROUND XYZ EMEA LTD | | |
EMX Digital, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
LiquidM Technology GmbH | | |
Keymantics | | |
Ogury Ltd. | | |
Azerion Holding B.V. | | |
Resono B.V. | | |
NAG SA | | |
ividence | | |
ResponsiveAds, Inc. | | |
Brand Advance Ltd | | |
iPROM | | |
Mobkoi Ltd | | |
ZAM Network LLC dba Fanbyte | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Bidtellect, Inc | | |
ARMIS SAS | | |
Petal Ads | | |
Newsroom AI Ltd | | |
Score Media Group GmbH & Co. KG | | |
NumberEight Technologies Ltd | | |
Baidu USA | | |
VIADS ADVERTISING S.L. | | |
Cloud Technologies S.A. | | |
DistroScale, Inc. | | |
Adtarget Teknoloji A.S. | | |
ConnectAd Demand GmbH | | |
Gamesight Inc | | |
OneTag Limited | | |
On Device Research Limited | | |
Seznam.cz, a.s. | | |
MEDIAMETRIE | | |
1plusX AG | | |
Magnite, Inc. (Outstream) | | |
Vidazoo Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Adtriba GmbH | | |
Disqus | | |
Covatic Ltd | | |
ad6media | | |
adhood.com | | |
Appier PTE Ltd | | |
IPSOS MORI UK LTD | | |
Showheroes SE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AdInMo LTD | | |
Ströer SSP GmbH (DSP) | | |
ProSiebenSat.1 Digital Data GmbH | | |
QuantumCast digital GmbH | | |
onlineumfragen.com GmbH | | |
Adloox SA | | |
Footballco Media Limited | | |
Bertelsmann Data Service GmbH | | |
Papirfly AS | | |
YouGov | | |
Monet Engine Inc | | |
Amazon Advertising | | |
Sovrn Holdings Inc | | |
MGID Inc. | | |
Smile Wanted Group | | |
GP One GmbH | | |
Bombora Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
Next Media SRL | | |
Hearts and Science München GmbH | | |
Kairos Fire | | |
GDMServices, Inc. d/b/a Bidmind | | |
Nubo LTD | | |
wetter.com GmbH | | |
Mediakeys Platform | | |
Protected Media LTD | | |
Blue Media Services LTDA | | |
socoto gmbh & co. kg | | |
Samoukale Enterprises Limited dba ADEX | | |
Italiaonline S.p.A. | | |
Audience Solutions S.A. | | |
Tri-table Sp. z o.o. | | |
Relay42 Netherlands B.V. | | |
Amobee Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Piano Software Inc. | | |
NEXD | | |
First-id | | |
Revcontent, LLC | | |
BidMachine Inc. | | |
GeoProve Limited | | |
Quadrant Global Pte Ltd | | |
Vibrant Media Limited | | |
Justpremium BV | | |
INVIBES GROUP | | |
Ermes | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Gamoshi Ltd | | |
Livewrapped AB | | |
ARKHEUS | | |
Sift Media, Inc | | |
M.D. Primis Technologies Ltd. | | |
Accorp Sp. z o.o. | | |
One Tech Group GmbH | | |
Kertil Iberia S.L. | | |
ADman Interactive SLU | | |
Brand Metrics Sweden AB | | |
MetrixLab Nederland B.V. | | |
Snapsort Inc., operating as Sortable | | |
plista GmbH | | |
Eulerian Technologies | | |
Seenthis AB | | |
Venatus Media Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
EXADS | | |
xpln.ai SAS | | |
Research and Analysis of Media in Sweden AB | | |
EASY Marketing GmbH | | |
Webgains GmbH | | |
Jaduda GmbH | | |
MISSENA | | |
Inskin Media LTD | | |
Gamned | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Magnite CTV, Inc. | | |
Pinpoll GmbH | | |
Outbrain UK Ltd | | |
MNTN | | |
Amnet GmbH | | |
eBay Inc | | |
Tredia Solutions SL | | |
Sub2 Technologies Ltd | | |
CIBLECLIC | | |
Sonares GmbH | | |
Online Solution | | |
VRTCAL Markets Inc | | |
Anzu Virtual Reality LTD | | |
PML Innovative Media | | |
admetrics GmbH | | |
Magnite, Inc. | | |
MADVERTISE MEDIA | | |
EASYmedia GmbH | | |
FRVR Limited | | |
Triple13 Ltd | | |
Criteo SA | | |
GroupM UK Limited | | |
MOOT TECHNOLOGY LTD | | |
Fyber | | |
netzeffekt GmbH | | |
Kargo Global Inc. | | |
Attributy | | |
SINGLESPOT SAS | | |
Unruly Group LLC | | |
Good-Loop Ltd | | |
GfK SE | | |
Arkeero | | |
M32 Connect Inc | | |
Localsensor B.V. | | |
InsurAds Technologies SA. | | |
GeoEdge | | |
Traffective GmbH | | |
Skimbit Ltd | | |
SoundCast | | |
Nielsen International SA | | |
Hashtag Labs Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Madington | | |
Oracle Data Cloud - Moat | | |
Insticator, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TOPBOX Inc. | | |
Captify Technologies Limited | | |
Verve Group Europe GmbH | | |
Cazamba Serviços de Internet Ltda | | |
MPX GmbH | | |
Frii ApS | | |
Anteriad, LLC | | |
Sojern, Inc. | | |
PubWise, LLLP | | |
Next Millennium Media INC | | |
Opera Software Ireland Limited | | |
AdsWizz Inc. | | |
The Ozone Project Limited | | |
Strossle International AB | | |
crossvertise GmbH | | |
C WIRE AG | | |
OpenX | | |
Comcast International France SAS | | |
Knorex | | |
AdSpirit GmbH | | |
Adjust Digital A/S | | |
FUNKE Digital GmbH | | |
Zeit Agency ApS | | |
Permutive Limited | | |
Crimtan Holdings Limited | | |
Adsolutions BV | | |
giosg.com Oy | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Zoomd Ltd. | | |
AdView | | |
AlgoriX Technology Pte. Ltd., | | |
Madison Logic, Inc. | | |
AntVoice | | |
Bucksense Inc | | |
Zeta Global | | |
AcuityAds Inc. | | |
Refine Direct Srl | | |
Avocet Systems Limited | | |
Improve Digital | | |
Celtra, Inc. | | |
Neodata Group srl | | |
Snigel Web Services Limited | | |
Ein Rad AB | | |
Between Exchange | | |
eMarketingSolutions, Online Marketing S.L. | | |
Underdog Media LLC | | |
AdColony, Inc. | | |
AuDigent | | |
ViewPay | | |
SunMedia | | |
Pressboard Media Inc | | |
Hubvisor | | |
Viznet | | |
Better Ads GmbH | | |
Cint AB | | |
adWMG | | |
BYTEDANCE PTE. LTD. | | |
Media16 ltd | | |
HyperTV Inc. | | |
AdGear Technologies, Inc. | | |
glomex GmbH | | |
ID Ward Ltd | | |
Prisma Media | | |
adsquare GmbH | | |
Automattic Ads | | |
MobileFuse LLC | | |
Basis Global Technologies, Inc. | | |
Rezonence Limited | | |
Samba TV UK Limited | | |
ShareThis, Inc | | |
travel audience GmbH | | |
Allegro sp. z o.o. | | |
XAD spoteffects GmbH | | |
Reset Digital Europe Ltd | | |
TabMo SAS | | |
Weborama | | |
Norstat AS | | |
Prebid.org | | |
Jetpack Digital LLC | | |
Gemius SA | | |
Claritas LLC | | |
Epom Ltd. | | |
BLIINK SAS | | |
3Q nexx GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Lucid Holdings, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
RTB House S.A. | | |
Lotame Solutions, inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Golden Bees | | |
lead alliance GmbH | | |
Viewdeos 2015 LTD | | |
SMARTSTREAM.TV GmbH | | |
mainADV Srl | | |
DIGITEKA Technologies | | |
Adtelligent Inc. | | |
PubMatic, Inc | | |
Brave People Ltd. | | |
SpearAd GmbH | | |
Novatiq limited | | |
advanced store GmbH | | |
AAX LLC | | |
Artefact Deutschland GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
AA INTERNET-MEDIA Ltd | | |
remerge GmbH | | |
Ezoic Inc. | | |
AdDefend GmbH | | |
SmartFrame Technologies Ltd | | |
Hybrid Adtech GmbH | | |
Bring! Labs AG | | |
LifeStreet Corporation | | |
Exactag GmbH | | |
ucfunnel Co., Ltd. | | |
Adnuntius AS | | |
The Reach Group GmbH | | |
BusinessClick | | |
Reliz LTD | | |
Vyde Ltd. | | |
NEORY GmbH | | |
Wizaly | | |
Duration Media, LLC. | | |
AUDIOMOB LTD | | |
Integral Ad Science, Inc. | | |
Synkd Ltd. | | |
Acxiom | | |
TMT Digital Inc | | |
Octave IP Limited | | |
MediaMath, Inc. | | |
ShowHeroes SRL | | |
INNITY | | |
Justtag Sp. z o.o. | | |
Unblockia SL | | |
Duplo Media AS | | |
GlobalWebIndex | | |
42 Ads GmbH | | |
digitalAudience B.V. | | |
Flexoffers.com, LLC | | |
Quantcast | | |
Adform A/S | | |
Dentsu London Limited | | |
ADYOULIKE SA | | |
Lupon Media | | |
Foreshadow s.r.o | | |
PROXISTORE | | |
WebAds B.V | | |
Global Media Group Services Limited | | |
Marfeel Solutions, SL | | |
Wagawin GmbH | | |
adbalancer Werbeagentur GmbH | | |
ADUX | | |
Marfeel Solutions, SL (Compass) | | |
ADventori SAS | | |
LoopMe Limited | | |
Jivox Corporation | | |
PRECISO SRL | | |
Ensighten | | |
Nano Interactive Group Ltd. | | |
Welect GmbH | | |
Jampp LTD | | |
BILENDI SA | | |
QUARTER MEDIA GmbH | | |
Questpass Sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Experian LTD | | |
Fifty Technology Limited | | |
Eyeota Pte Ltd | | |
Adverty AB (publ) | | |
GADSME | | |
Sharethrough, Inc | | |
mediarithmics SAS | | |
Triton Digital Canada Inc. | | |
Firstlead GmbH (ADCELL) | | |
Silverbullet Data Services Group | | |
Konodrac S.L. | | |
Emodo, Inc. | | |
Permutive Technologies, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Kiosked Ltd | | |
AccountInsight Ltd | | |
Yahoo EMEA Limited | | |
Arrivalist Co. | | |
umlaut communication gmbh | | |
BotTalk UG (haftungsbeschränkt) | | |
Simplifi Holdings Inc | | |
Market Resource Partners LLC | | |
Audience Network | | |
Digital Squad | | |
BEINTOO SPA | | |
Exit Bee Limited | | |
Teavaro | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceProject Aps | | |
DynAdmic | | |
uppr GmbH | | |
Smartclip Hispania S.L. | | |
Schwarz Media GmbH | | |
Upwave Inc. | | |
Blue | | |
Onesoon Limited t/a Adalyser | | |
Connatix Native Exchange Inc. | | |
Turk Telekom | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADMAX | | |
Sayollo Media LTD | | |
Infolinks Media, LLC | | |
Adsmovil España S.L | | |
NextRoll, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Dynata LLC | | |
BidBerry SRL | | |
Viafoura Inc. | | |
Skoiy | | |
Mirando GmbH & Co KG | | |
Oracle Advertising | | |
Blockthrough, Inc. | | |
Opti Digital SAS | | |
Hivestack Inc. | | |
SMADEX, S.L.U. | | |
Sonic Odeeo ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
agof studies | | |
TX Group AG | | |
Hillside (Sports) GP Limited | | |
152 Media LLC | | |
Mobilewalla, Inc. | | |
Quality Media Network GmbH | | |
Scattered sp. z o.o. | | |
Sublime | | |
A.Mob | | |
Triapodi Ltd. | | |
Kayzen | | |
Digital East GmbH | | |
Kwanko | | |
Dentsu Italia SpA | | |
Truvid Inc. | | |
LiveIntent Inc. | | |
video intelligence AG | | |
1000mercis (Numberly) | | |
belboon GmbH | | |
digidip GmbH | | |
Adex (Virtual Minds GmbH) | | |
Liftoff Mobile, Inc. | | |
Performax.cz, s.r.o. | | |
Hybrid Theory Global Ltd | | |
adbility media GmbH | | |
Videobyte Inc | | |
OnAudience Ltd | | |
CleverPush GmbH | | |
LinkedIn Ireland Unlimited Company | | |
A Million Ads | | |
AdTiming Technology Company Limited | | |
THE NEWCO S.R.L. | | |
SelectMedia International LTD | | |
EXOCLICK, S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Rico Developments Ltd | | |
Taboola Europe Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Axiom Media Connect | | |
Agate Systems Limited | | |
MiQ Digital Ltd | | |
Otto (GmbH & Co KG) | | |
Njuice AB | | |
REMAILME | | |
WebMedia | | |
GumGum, Inc. | | |
ADRENALEAD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BCOVERY SAS | | |
Alliance Gravity Data Media | | |
Notify | | |
Roku Advertising Services | | |
The Kantar Group Limited | | |
Bidmatic Inc | | |
Smaato, Inc. | | |
MindTake Research GmbH | | |
Yieldmo, Inc. | | |
Click Tech Limited | | |
CentralNic Poland sp. z o.o. | | |
NEURAL.ONE | | |
IVO Media Ltd | | |
Adrino Mobile Sp. z o.o. | | |
LiveRamp | | |
smartclip Europe GmbH | | |
Alphalyr SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Unicredit BankAustria AG | | |
DoubleVerify Inc. | | |
IQM CORPORATION | | |
Microsoft Advertising | | |
MyTraffic | | |
ADSOCY | | |
streaMonkey GmbH | | |
Raptor Services A/S | | |
congstar GmbH | | |
Internet BillBoard a.s. | | |
Live Data Solutions SL | | |
Goldbach Group AG | | |
retailAds GmbH & Co. KG | | |
Alkimi | | |
Boldwin LTD | | |
Sirdata Cookieless | | |
Active Agent (Virtual Minds GmbH) | | |
Ziff Davis LLC | | |
Euvic 360e-com Sp. z o.o. | | |
UberMedia, Inc. | | |
The MediaGrid Inc. | | |
Offerista Group GmbH | | |
SpringServe, LLC | | |
Nielsen Media Research Ltd. | | |
ACTV8, Inc. | | |
Brandhouse/Subsero A/S | | |
ADTTRIBUTION LLC | | |
Proxi.cloud sp. z o.o. | | |
OneFootball GmbH | | |
cynapsis interactive GmbH | | |
Habu | | |
Sitewit Corp | | |
Tapjoy, Inc. | | |
Relevant Digital Oy | | |
Media.net Advertising FZ-LLC | | |
Adssets AB | | |
KUPONA GmbH | | |
Opinary GmbH | | |
United Internet Media GmbH | | |
Cluep LLC | | |
Happydemics | | |
Bannerflow AB | | |
SheMedia, LLC | | |
: Tappx | | |
BSmartData GmbH | | |
CITISERVI EUROPE, S.L. | | |
BeeswaxIO Corporation | | |
Cuebiq | | |
Seeding Alliance GmbH | | |
Bidstack Limited | | |
OnProspects Ltd | | |
Flashtalking, Inc. | | |
Audienzz AG | | |
Publica LLC | | |
Schober Information Group Deutschland GmbH | | |
TrueData Solutions, Inc. | | |
Kairion GmbH | | |
Caroda s.r.o. | | |
Roq.ad Inc. | | |
Teads France SAS | | |
Samba TV, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kueez Entertainment Ltd. | | |
Delta Projects AB | | |
INVIDI technologies AB | | |
Aniview LTD | | |
Mobfox US LLC | | |
Beaconspark Ltd | | |
Jellyfish France | | |
Placense Ltd | | |
Adelaide Metrics Inc | | |
Adobe Advertising Cloud | | |
Maximus Live LLC | | |
Somplo Ltd | | |
TypeA Holdings Ltd | | |
Hurra Communications GmbH | | |
Nativo, Inc. | | |
audio content & control GmbH | | |
Evolution Technologies Inc. | | |
Meson Mediation LLC | | |
Adnami Aps | | |
AudienceRun corp | | |
Demandbase, Inc. | | |
Adhese | | |
Pure Local Media GmbH | | |
Advisible AB | | |
33Across | | |
YieldLift LLC | | |
Rich Audience Technologies SL | | |
Permodo GmbH | | |
AudienceProject Measurement Amz | | |
Rockabox Media Ltd t/a Scoota | | |
HUMAN | | |
Signal Digital Inc. | | |
INFOnline GmbH | | |
Audiohook Corporation | | |
bam! interactive marketing GmbH | | |
Near Intelligence | | |
Converge-Digital | | |
Neustar, Inc., a TransUnion company | | |
AdTheorent, Inc | | |
adnanny.com SLU | | |
Czech Publisher Exchange z.s.p.o. | | |
Go.pl sp. z o.o. | | |
Dataseat Ltd | | |
Listonic Sp. z o.o. | | |
emetriq GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
adrule mobile GmbH | | |
AddApptr GmbH | | |
Mobsuccess | | |
Redbranch, Inc dba Fraudlogix | | |
Luna Media Group LLC | | |
Smart Traffik | | |
Media Square | | |
Sizmek by Amazon | | |
Content Ignite | | |
ADWAYS SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rockerbox, Inc | | |
Threedium | | |
twiago GmbH | | |
RevX | | |
Bannernow, Inc. | | |
6Sense Insights, Inc. | | |
TargetVideo GmbH | | |
Ingenious Technologies AG | | |
adQuery | | |
Kubient Inc. | | |
Adverticum cPlc. | | |
AWIN AG | | |
Realytics | | |
BIDSWITCH GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cavai AS & UK | | |
Spoods GmbH | | |
AiCreo S.r.l. | | |
Skaze | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Playrcart Limited | | |
Pulse Innovations Limited | | |
Nativery Srl | | |
NetSuccess, s.r.o. | | |
Admixer EU GmbH | | |
SoD ScreenOnDemand GmbH | | |
Doceree UK Limited | | |
Blue Billywig Group BV | | |
XChange by SFBX® | | |
dataXtrade GmbH | | |
Adventure Media | | |
Adikteev | | |
Platform161 B.V. | | |
Zemanta Inc. | | |
Sportradar AG | | |
Convo Ink | | |
Comscore B.V. | | |
Tangoo S.R.L. | | |
Onfocus (Adagio) | | |
MARKETPERF CORP | | |
Dentsu A/S | | |
freenet DLS GmbH | | |
ADARA MEDIA UNLIMITED | | |
Open Web Technologies Ltd | | |
communicationAds GmbH & Co. KG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ask Locala | | |
Fandom, Inc. | | |
TripleLift, Inc. | | |
Quantyoo GmbH & Co. KG | | |
JS Web Production | | |
usemax advertisement (Emego GmbH) | | |
ShinyStat S.p.a. | | |
Adlane LTD | | |
Sirdata | | |
ID5 Technology Ltd | | |
Wunderkind Corporation | | |
Vidcrunch LLC | | |
Radio Net Media Limited | | |
vitrado GmbH | | |
Project Agora Ltd | | |
Adkernel LLC | | |
The Trade Desk | | |
ETARGET SE | | |
Innovid LLC | | |
Smart Analytics SL | | |
Google Advertising Products | | |
Clipr | | |
MUSO TNT LIMITED | | |
Mindlytix SAS | | |
Opt Out Advertising B.V. | | |
Timehop, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
PIA Advertising GmbH | | |
Publicis Media GmbH | | |
Clipcentric, Inc. | | |
Majime Mamori LTD | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/samsony.net/annualRequestSummary
regarding samsony.net
Email: